Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Architecture | 64 Bit |
| Key Features | Modelling, Design, Simulation |
| Language Support | English/Hindi |
| Usage/Application | Multi Disciplinary Optimization Software |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Live Online, In Person, Documentation |
| Provide Installation Service | Yes |
| Brand | SIMCENTER HEED |
Product Details:
| Area of Usage | for Engineers |
| Edition | Multi User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | 1D System simulation of HVAC and Vehicle Cabin Comfort |
| Others Modules/Features | HVAC and Vehicle Cabin Comfort Simulation, Passenger Thermal Comfort, Refrigerant Loop |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Documentation, In Person, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS AMESIM - 1D SIMULATION |
Product Details:
| Area of Usage | for Engineers |
| Edition | Multi User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | MECHANICAL SYSTEM SIMULATION DESIGN AND DEVELOPMENT |
| Others Modules/Features | MECHANICAL SYSTEM SIMULATION |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS AMESIM - 1D SIMULATION |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | Windows |
| Download Option | Free trial & download available |
| Key Features | 2D & 3D Design, Modelling |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | FLUID SYSTEMS SIMULATION SOFTWARE |
| Others Modules/Features | Aircraft Fuel System Simulation, Heavy Equipment Actuation System Simulation, Pump & Valve Systems |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Documentation, In Person, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS AMESIM - 1D 3D SYSTEM SIMULATION |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Key Features | Modelling, Simulation, Design |
| Usage/Application | COMPOSITES DESIGN AND DEVELOPMENT |
| Others Modules/Features | DESIGN, ANALYSIS, MANUFACTURING, DETAIL DESIGN |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS SIMCENTER FIBERSIM |
Product Details:
| Area of Usage | for Students |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Usage/Application | low frequency electromagnetic field simulations |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | In Person, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS |
| Key Features | 2D & 3D Design |
Product Details:
| Area of Usage | for Students |
| License Duration | 1 Year |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Operating System | For Windows |
| Key Features | 2D & 3D Design |
| Usage/Application | Design of electric motors with easy-to-use software |
| Support | Online, Business Hours |
| Training | In Person, Live Online, Documentation |
| Provide Installation Service | Yes |
| Brand | SIEMENS MOTORSOLVE |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Key Features | Modelling, 2D & 3D Drawings, Design, Simulation |
| Language Support | English/Hindi |
| Usage/Application | Integrated System Level Design |
| Others Modules/Features | Automotive, Aerospace, Hydraulics, Thermodynamics, IC Engines, Controls |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | In Person, Live Online, Documentation |
| Provide Installation Service | Yes |
| Brand | SIEMENS AMESIM |
Product Details:
| Area of Usage | for Students |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Electronic and thermal design |
| Others Modules/Features | FLOTHERM, FLOTHERM XT, FLOEFD, FLOMASTER |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | In Person, Documentation, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOTHERM |
| Key Features | 2D & 3D Drawings |
Product Details:
| Area of Usage | for Students |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Key Features | 2D & 3D Design |
| Language Support | English/Hindi |
| Usage/Application | Complex thermo-fluid system analysis for pressure surge, temperature, and flow rate |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Live Online, In Person, Documentation |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOMASTER |
Product Details:
| Area of Usage | for Students |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | 3D Concurrent CFD tool offering a CAD-centric experience for all MCAD system users |
| Others Modules/Features | HVAC, LED, ELECTRONICS COOLING MODULE |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Live Online, Documentation, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOTHERM FLOEFD |
| Key Features | 2D & 3D Design |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Integrated work environment for MCAD and ECAD |
| Others Modules/Features | Electronic and Thermal Cooling |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Brand | SIEMENS FLOTHERM XT |
Product Details:
| Area of Usage | for Students |
| Edition | Single User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Occupant Safety Simulation |
| Others Modules/Features | multibody (MB), finite element (FE), and computational fluid dynamics (CFD) |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | In Person, Documentation, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS MADYMO |
Product Details:
| Brand | SIEMENS MFTYRE |
| Provide Installation Service | Yes |
| Training | In Person, Documentation, Live Online |
| License Duration | PERMANENT |
| Support | Online, Business Hours |
| Others Modules/Features | MF-Swift, MF-Tyre, Tire Measurements, Tire Model Parameter Identification |
| Usage/Application | Tire Simulation and Testing |
Product Details:
| Brand | SIEMENS PRESCAN |
| Provide Installation Service | Yes |
| Training | In Person, Documentation, Live Online |
| License Duration | PERMANENT |
| Support | Business Hours, Online |
| Others Modules/Features | SIEMENS PRESCAN, PRESCAN360 |
| Usage/Application | Validating the safety and reliability of ADAS and automated vehicle functionalities |
| Software Version | LATEST |
| Language Support | English/Hindi |
| Architecture | 64 Bit |
Product Details:
| Brand | SIEMENS SIMCENTER 3D |
| Training | Live Online, Documentation, In Person |
| License Duration | PERMANENT |
| Support | Business Hours, Online |
| Others Modules/Features | Iterative Physical Optics, Method of Moments (MoM), Plasma Modeling, Uniform Theory of Diffraction |
| Usage/Application | High frequency Electromagnetics |
| Software Version | LATEST |
| Language Support | English/Hindi |
| Architecture | 64 Bit |
Product Details:
| Brand | SIMCENTER AMESIM - 1D System Simulation of Thermal System |
| Training | In Person, Documentation, Live Online |
| License Duration | PERMANENT |
| Support | Business Hours, Online |
| Others Modules/Features | Thermal System, Electrical System, Fluids System, Propulsion System, Mechanical System |
| Usage/Application | System Level Simulation of Thermal System |
| Software Version | LATEST |
| Language Support | English/Hindi |
| Architecture | 64 Bit |
Product Details:
| Area of Usage | for Students |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Boost energy efficiency and performance of your fluid systems |
| Others Modules/Features | FLUID SYSTEM SIMULATION, Aircraft Fuel System Simulation, Aircraft Hydraulic System Simulation |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS AMESIM 1D SYSTEM SIMULATION |
| Key Features | 2D & 3D Design |
Product Details:
| Area of Usage | for Students |
| Edition | Single User |
| Architecture | 64 Bit |
| Language Support | English |
| Usage/Application | sub-system simulation |
| Others Modules/Features | Cooling Systems , Fuel Injection Systems , Lubrication Systems, Valvetrain & Crank rain |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Live Online, Documentation, In Person |
| Brand | SIEMENS AMESIM 1D SYSTEM SIMULATION POWERTRAIN SUBSYSTEM SIMULATION |
Product Details:
| Area of Usage | for Students |
| Edition | Single User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | 3D ELECTROMAGNETICS SIMULATIONS |
| Others Modules/Features | Electric Field Analysis, Electromagnetics Multiphysics, Finite Volume/Finite Elements |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Live Online, Documentation, In Person |
| Brand | SIEMENS SIMCENTER 3D ELECTROMAGNETICS SIMULATION |
Product Details:
| Area of Usage | for Students |
| Edition | Single User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Propulsion System Simulation Software |
| Others Modules/Features | Internal Combustion Engine System Simulation, Aircraft Engine & Equipment System Simulation |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Live Online, In Person, Documentation |
| Brand | SIEMENS 1D AMESIM - PROPULSION SYSTEM SIMULATION |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | Windows |
| Download Option | Free trial & download available |
| Key Features | Modelling, 2D & 3D Design |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Integrated multi domain multi physics mechatronics system simulation software |
| Others Modules/Features | automotive,aerospace,industrial machinery,heavy equipment,energy and marine |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIMCENTER AMESIM 1D 3D CO SIMULATION SOFTWARE |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Architecture | 64 Bit |
| Key Features | 2D & 3D Drawings, Design, Simulation, Modelling |
| Language Support | English/Hindi |
| Usage/Application | Composite design, analysis and manufacturing software |
| Others Modules/Features | design, analysis and manufacturing |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | In Person, Live Online, Documentation |
| Provide Installation Service | Yes |
| Brand | SIMCENTER FIBERSIM |
Product Details:
| Area of Usage | for Engineers |
| Edition | Multi User |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Design and Analysis of Hoses, pipes and cables |
| Others Modules/Features | SIEMENS SAMCEF SAMTECH TEA PIPE SOFTWARE |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | In Person, Live Online, Documentation |
| Brand | SIMCENTER SAMTECH SAMCEF TEA PIPE |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Architecture | 64 Bit |
| Key Features | 2D & 3D Drawings, Design, Modelling, Simulation |
| Language Support | English/Hindi |
| Usage/Application | Electronics systems cooling applications |
| Others Modules/Features | Board Thermal Analysis,Advanced Thermal,Advanced Flow |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Documentation, In Person, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS NX ELECTRONICS SYSTEMS COOLING |
Product Details:
| Area of Usage | for Engineers & Architect |
| License Duration | PERMANENT |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Key Features | Simulation, Modelling, 2D & 3D Design |
| Usage/Application | DESIGN FOR MANUFACTURABILITY |
| Others Modules/Features | Injection molding manufacturability, Machining manufacturability, Sheet metal manufacturability etc |
| Support | Business Hours, Online |
| Training | Documentation, Live Online |
| Brand | SIEMENS NX DFMPRO |
Product Details:
| Installation Training Support | Yes |
| Price Range | Ask for Price - Based on Modules/Configuration |
| Engineering Domain | Turbomachinery Design and Development |
| Software category | Turbomachinery Design |
| Academic Bundle | Available (Ask for Price) |
| Modules | ANSYS VISTA TF,ANSYS BLADEMODELER,ANSYS TURBOGRID,ANSYS CFX,ANSYS CFD POST |
| Application | Turbomachinery Design |
ANSYS VISTA TF : ANSYS Vista TF technology is designed to broaden the range of Turbomachinery geometry design and analysis tools from ANSYS. Developed by PCA Engineers Limited, an international consultancy specializing in Turbomachinery design software for many of the world''s leading turbo manufacturers, ANSYS Vista TF is integrated into the ANSYS Workbench platform for powerful and quick Turbomachinery design and analysis.
As a 2-D throughflow solver, the technology provides rapid initial analysis of rotating machinery before proceeding to more rigorous and detailed 3-D fluid flow simulations. Performing initial design iterations using the ANSYS Vista TF 2-D throughflow solver can reduce the total time devoted to product design and development, maximizing the efficiency of engineering simulation. As a strong complement to powerful high-fidelity ANSYS CFD software, ANSYS Vista TF provides rapid preliminary optimization of turbomachinery designs on the basis of throughflow analysis.
ANSYS Vista TF fills the space between 1-D correlations and 3-D CFD.
ANSYS BladeModeler can take existing blade geometry designs created in other tools and prepare the design data for rapid and detailed simulation and analysis. Alternatively, the meanline sizing tools from PCA Engineers that are provided with ANSYS BladeModeler can be used to supply initial blade geometry designs for subsequent analysis and optimization. In either case, an initial blade geometry design can be further modified and extended using the rich set of tools and functionality for designing rotating machinery blades within the ANSYS BladeModeler product. All this is accomplished in a user environment tailored to rotating machinery, with an intuitive interface and using industry-specific language that blade designers expect. The software contains modes of operation tailored to both radial and axial machinery design processes.
ANSYS TurboGrid imports geometry definitions from blade design software like ANSYS BladeModeler. In a modern graphical user interface, selected topologies are adjusted to the specifics of a particular blade design. The integrated grid topologies ensure that an optimal mesh can be created, with minimal user input required. The same topology is then automatically adapted to variants of a design, ensuring that the mesh produced is consistent. Such self-consistent meshes are critical when assessing differences in performance predictions between designs to minimize the mesh dependency in any such comparisons.
ANSYS TurboGrid includes full scripting for batch mode operation to maximize productivity when assessing many variants to optimize blade geometries.
Product Details:
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | CFD Simulations inside CAD Software |
| Others Modules/Features | FLOEFD HVAC,FLOEFD LED |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, In Person, Live Online |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOEFD |
Product Details:
| Area of Usage | for Students |
| License Duration | PERMANENT |
| Suitable Platforms | 32-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free demo available |
| Architecture | 64 Bit |
| Language Support | English/Hindi |
| Usage/Application | Design and Development of LED |
| Others Modules/Features | FLOEFD LED Module |
| Support | Online, Business Hours |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOEFD LED MODULE |
| Key Features | 2D & 3D Drawings |
Product Details:
| Edition | Multi User |
| Device Compatibility | Desktop Only |
| Download Option | Free trial & download Available |
| Architecture | 64 Bit |
| Supported Platforms | Windows |
| Language Support | English/Hindi |
| Usage/Application | CFD Based Multiphysics simulation of Real World Problems |
| Others Modules/Features | Engine Simulation, Particle Flows, Multiphase Flows, Electrochemistry, Moving Objects, Rheology |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Live Online, Documentation, In Person |
| Provide Installation Service | Yes |
| Brand | STARCCM+ |
Product Details:
| Device Compatibility | Desktop Only |
| Download Option | Free trial & download available |
| Supported Platforms | Windows |
| Architecture | 64 Bit |
| Languages Supported | English |
| Usage/Application | Acoustics Modelling and Simulation |
| Others Modules/Features | Aero Acoustics, Aero Vibro Acoustics, Boundary Element Acoustics, Ray Acoustics |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Live Online, In Person, Documentation |
| Provide Installation Service | Yes |
| Brand | SIEMENS ACOUSTICS LMS VIRTUAL.LAB SYSNOISE |
| Language Support | English/Hindi |
Product Details:
| Device Compatibility | Desktop Only |
| Download Option | Free trial & download available |
| Supported Platforms | Windows |
| Architecture | 64 Bit |
| Languages Supported | English |
| Usage/Application | Advanced Thermal Simulation Solution of Space systems and sub systems |
| Others Modules/Features | Conduction heat transfer, Radiation heat transfer, Thermal coupling technology |
| License Duration | PERMANENT |
| Training | In Person, Documentation, Live Online |
| Provide Installation Service | Yes |
| Brand | SIMCEETER 3D SPACE SSYTEMS THERMAL - IDEAS TMG SOLVER |
| Language Support | English/Hindi |
Product Details:
| Device Compatibility | Desktop Only |
| Download Option | Free trial & download available |
| Supported Platforms | Windows |
| Architecture | 64 Bit |
| Languages Supported | English |
| Usage/Application | Model-based Reliability, Availability, Maintainability and Safety (RAMS) |
| Others Modules/Features | Maintenance Effectiveness Review (MER), Reliability-centered Maintenance (RCM) , Reliability Block |
| Support | Business Hours, Online |
| License Duration | PERMANENT |
| Training | Documentation, Live Online, In Person |
| Provide Installation Service | Yes |
| Brand | SIEMENS SIMCENTER MADE Software |
| Language Support | English/Hindi |
Product Details:
| Area of Usage | for Engineers & Architect |
| Suitable Platforms | 64-bit Microsoft Windows |
| Application | Product Design |
| Download Option | Free trial & download available |
| Architecture | 64 Bit |
| Key Features | Modelling, 2D & 3D Drawings, Design, Simulation |
| Language Support | English/Hindi |
| Usage/Application | 3D AIRFLOW OPTIMIZATION |
| Others Modules/Features | FLOVENT |
| Support | Online, Business Hours |
| License Duration | PERMANENT |
| Training | Live Online, In Person, Documentation |
| Provide Installation Service | Yes |
| Brand | SIEMENS FLOVENT |